Pharma and Cosmetics
The microbiological purity of cosmetics is an element of their safety. Cosmetics manufacturers should verify the microbiological purity of raw materials and finished products.
The media offered by Biomaxima S.A. is a guarantee of the safety of cosmetics and enables the detection and quantification of microorganisms. All this in accordance with ISO standards and the requirements of the European Pharmacopoeia.
We inviteyou to familiraize yourself with the offer:
English Catalog Pharma & Cosmetics
Products acc. to Pharmacopoeia / Produit selon US Pharmacopoeia
Microorganisms | Product | Cat. co. | Package | ||||
Diluents, non selective media, general use | Buffered Diluent pH 7,0 | BT 5038.01 | 6 x 100 ml | ||||
BT 5038.02 | 6 x 200 ml | ||||||
BT 5038.05 | 6 x 500 ml | ||||||
BT 5039 | 6 x 90 ml | ||||||
PW 3137 | 50 x 4,5 ml | ||||||
PW 3138 | 50 x 9 ml | ||||||
Buffered Diluent pH 7,0 with Neutralized | BT 5099.01 | 6 x 100 ml | |||||
BT 5099.02 | 6 x 200 ml | ||||||
BT 5099.05 | 6 x 500 ml | ||||||
BT 5146 | 6 x 90 ml | ||||||
Buffered Diluent pH 7,0 with Tween | BT 5117.01 | 6 x 100 ml | |||||
BT 5117.02 | 6 x 200 ml | ||||||
BT 5117.05 | 6 x 500 ml | ||||||
Buffered Peptone Water | PS 181 | 500 g | |||||
Columbia LAB-AGAR TM Base | PS 06 | 500 g | |||||
BT 5011.01 | 6 x 100 ml | ||||||
BT 5011.02 | 6 x 200 ml | ||||||
BT 5011.05 | 6 x 500 ml | ||||||
D/E Neutralizing Broth | PS 187 | 500 g | |||||
L.P.T. Broth | PS 302 | 500 g | |||||
L.T. 100 Broth | PS 310 | 500 g | |||||
BT 5145 | 6 x 90 ml | ||||||
BT 5165 | 6 x 50 ml | ||||||
PW 3121 | 50 x 9 ml | ||||||
Thioglycollate Broth | PS 312 | 500 g | |||||
Thioglycollate Medium | PS 313 | 500 g | |||||
Thioglycollate Medium without Indicator | PS 314 | 500 g | |||||
Trypticasein Soy Broth | PS 23 | 500 g | |||||
BT 5123.01 | 6 x 100 ml | ||||||
BT 5123.02 | 6 x 200 ml | ||||||
BT 5123.05 | 6 x 500 ml | ||||||
PW 4019 | 50 x 10 ml | ||||||
PW 4000 | 50 x 5 ml | ||||||
PW 3152 | 50 x 9 ml | ||||||
PW 3101 | 50 x 3 ml | ||||||
PW 3156 | 50 x 9 ml (glass tubes) | ||||||
PW 3197 | 50 x 5 ml (glass tubes) | ||||||
Trypticasein Soy Broth (TSB) Capitol 4 | BT 7010 | 6 x 90 ml | |||||
Trypticasein Soy Broth + 10 % Glycerol | PW 8000 | 50 x 10 ml | |||||
TSB + 20% Glicerol | PW 3199 | 50 x 5 ml | |||||
Trypticasein Soy Broth + Lecithin + Polysorbate 80 | BT 5178.01 | 6 x 100 ml | |||||
BT 5178.02 | 6 x 200 ml | ||||||
BT 5191 | 6 x 90 ml | ||||||
TSB + 0,3% Lecithin + 2% Tween | BT 5162.01 | 6 x 100 ml | |||||
BT 5162.02 | 6 x 200 ml | ||||||
Trypticasein Soy LAB-AGAR TM | PS 22 | 500 g | |||||
PP 1180 | 20 plates | ||||||
BT 5000.01 | 6 x 100 ml | ||||||
BT 5000.02 | 6 x 200 ml | ||||||
BT 5000.05 | 6 x 500 ml | ||||||
Trypticasein Soy LAB-AGAR™ +Letheen | BT 7008 | 6 x 250 ml | |||||
TSA LAB-AGAR™ + Letheen + Histidine | PP 0130 | 20 plates | |||||
TSA LAB-AGAR™+ Letheen + Tween | PP 0046 | 20 plates | |||||
BT 5134.01 | 6 x 100 ml | ||||||
BT 5134.02 | 6 x 200 ml | ||||||
BT 5134.05 | 6 x 500 ml | ||||||
TSA LAB-AGAR™ + Letheen + Tween 80 | PP 0046 | 20 plates | |||||
TSA LAB-AGAR™ + Letheen + Tween 80 (FP) | PP 0116 | 20 plates | |||||
TSA LAB-AGAR™ + 4N | PP 1180N | 20 plates | |||||
TSA LAB-AGAR™ + Neutralized | PP 0135 | 20 plates | |||||
Total Count | R2 LAB-AGAR TM | PS 185 | 500 g | ||||
PP 0088 | 20 plates | ||||||
BT 5130.01 | 6 x 100 ml | ||||||
BT 5130.02 | 6 x 200 ml | ||||||
BT 5130.05 | 6 x 500 ml | ||||||
Escherichia coli | Lactose Broth | PS 35 | 500 g | ||||
Mac Conkey Broth | PS 12 | 500 g | |||||
BT 5119.01 | 6 x 100 ml | ||||||
BT 5119.02 | 6 x 200 ml | ||||||
BT 5119.05 | 6 x 500 ml | ||||||
Mac Conkey No 1 LAB-AGAR TM | PS 183 | 500 g | |||||
PP 0085 | 20 plates | ||||||
BT 5137.01 | 6 x 100 ml | ||||||
BT 5137.02 | 6 x 200 ml | ||||||
BT 5137.05 | 6 x 500 ml | ||||||
Enterobacteriaceae | Mac Conkey No 1 LAB-AGAR TM | PS 183 | 500 g | ||||
PP 0085 | 20 plates | ||||||
BT 5137.01 | 6 x 100 ml | ||||||
BT 5137.02 | 6 x 200 ml | ||||||
BT 5137.05 | 6 x 500 ml | ||||||
Medium PM-6 | BT 5163.01 | 6 x 100 ml | |||||
BT 5163.02 | 6 x 200 ml | ||||||
Mossel EE Broth | PW 86 | 500 g | |||||
PW 3068 | 50 x 10 ml | ||||||
BT 5129.01 | 6 x 100 ml | ||||||
BT 5129.02 | 6 x 200 ml | ||||||
BT 5129.05 | 6 x 500 ml | ||||||
Triple Sugar Iron LAB-AGAR TM | PS 44 | 500 g | |||||
PW 4204 | 50 x 7 ml | ||||||
PW 3060 | 50 x 7 ml (slant) | ||||||
PW 3193 | 50 x 9 ml (slant) | ||||||
VRBG acc. to. Eur. Pharm. | PS 275 | 500 g | |||||
PP 0164 | 20 plates | ||||||
BT5220.01 | 6 x 100 ml | ||||||
BT5220.02 | 6 x 200 ml | ||||||
VRBLG LAB-AGAR™ | PS 171 | 500 g | |||||
BT 5007.01 | 6 x 100 ml | ||||||
BT 5007.02 | 6 x 200 ml | ||||||
BT 5007.05 | 6 x 500 ml | ||||||
Clostridium spp. | Columbia LAB-AGAR TM Base | PS 06 | 500 g | ||||
BT 5011.01 | 6 x 100 ml | ||||||
BT 5011.02 | 6 x 200 ml | ||||||
BT 5011.05 | 6 x 500 ml | ||||||
Lactose Sulfite Broth Base | PS 162 | 500 g | |||||
Medium PM-16 | BT 5176.01 | 6 x 100 ml | |||||
BT 5176.02 | 6 x 200 ml | ||||||
Medium PM-20 | BT 5083.01 | 6 x 100 ml | |||||
BT 5083.02 | 6 x 200 ml | ||||||
Reincorfed Clostridial Medium | PS 143 | 500 g | |||||
Pseudomonas aeruginosa | Cetrimide LAB-AGAR™ | PS 49 | 500 g | ||||
Glycerol | GLC80500 | 500 ml | |||||
Cetrimide LAB-AGAR™ | PP 1310 | 20 plates | |||||
BT 5122.01 | 6 x 100 ml | ||||||
BT 5122.02 | 6 x 200 ml | ||||||
BT 5122.05 | 6 x 500 ml | ||||||
BT 7004 | 6 x 250 ml | ||||||
King A LAB-AGAR™ | PP 0069 | 20 plates | |||||
Pseudomonas P LAB-AGAR™ (King A) | PS 592 | 500 g | |||||
Glycerol | GLC80500 | 500 ml | |||||
King B LAB-AGAR TM | PP 0071 | 20 plates | |||||
BT 5110.01 | 6 x 100 ml | ||||||
BT 5110.02 | 6 x 200 ml | ||||||
BT 5110.05 | 6 x 500 ml | ||||||
Pseudomonas F LAB-AGAR TM (King B) | PS 64 | 500 g | |||||
Glycerol | GLC80500 | 500 ml | |||||
Salmonella spp. | Brilliant Green Tetrathionate Broth | PS 199 | 500 g | ||||
PW 3108 | 50 x 10 ml | ||||||
Brilliant Green acc. to Kauffman LAB-AGAR™ | PS 48 | 500 g | |||||
PP 0099 | 20 plates | ||||||
Desoxycholate Citrate LAB-AGAR™ | PS 39 | 500 g | |||||
PP 0086 | 20 plates | ||||||
Rappaport Vassiliadis Broth acc. to European Pharmacopoeia | PS 250 | 500 g | |||||
RVS Broth acc. to European Pharmacopoeia | PW 3052 | 50 x 10 ml | |||||
Xylose Lysine Desoxycholate LAB-AGAR TM | PS 308 | 500 g | |||||
PP 0087 | 20 plates | ||||||
BT 5139.01 | 6 x 100 ml | ||||||
BT 5139.02 | 6 x 200 ml | ||||||
BT 5139.05 | 6 x 500 ml | ||||||
Staphylococcus aureus | Baird Parker LAB-AGAR TM Base acc. to ISO 6888-1 | PS 33 | 500 g | ||||
Egg`s Yolk Tellurite Sterile Emulsion | SL 0036 | 100 ml | |||||
Baird Parker LAB-AGAR TM | PP 1320 | 20 plates | |||||
Baird Parker LAB-AGAR TM Base | BT 5033.01 | 6 x 100 ml | |||||
BT 5033.02 | 6 x 200 ml | ||||||
BT 5033.05 | 6 x 500 ml | ||||||
Egg`s Yolk Tellurite Sterile Emulsion | SL 0036 | 100 ml | |||||
Champan LAB-AGAR TM | PP 0047 | 20 plates | |||||
Mannitol Salt LAB-AGAR TM acc. to Chapman | PS 186 | 500 g | |||||
Rabbit Coagulase Plasma | PL.850-3 | 10 x 3 ml | |||||
ProLex TM Staph Latex Kit- test latex for quick identification of S. aureus | PL.080B | 100 tests | |||||
PL.081B | 300 tests | ||||||
ProLex TM Staph Xtra Latex Kit - test latex kit for S aureus detection including MRSA (detect CF, A protein, capsular antigen type 5 and 8) | PL.1080B | 100 tests | |||||
PL.1081B | 300 tests | ||||||
Yeast and Molds | Malt Extract AB-AGAR ™ | PS 77 | 500 g | ||||
PP 0090 | 20 plates | ||||||
BT 5133.01 | 6 x 100 ml | ||||||
BT 5133.02 | 6 x 200 ml | ||||||
BT 5133.05 | 6 x 500 ml | ||||||
Potato Dextrose LAB-AGAR ™ | PS 107 | 500 g | |||||
PP 0091 | 20 plates | ||||||
BT 5136.01 | 6 x 100 ml | ||||||
BT 5136.02 | 6 x 200 ml | ||||||
BT 5136.05 | 6 x 500 ml | ||||||
Sabouraud Dextrose Broth | PS 146 | 500 g | |||||
BT 5019.01 | 6 x 100 ml | ||||||
BT 5019.02 | 6 x 200 ml | ||||||
BT 5019.05 | 6 x 500 ml | ||||||
PW 3022 | 50 x 10 ml | ||||||
PW 3034 | 50 x 5 ml | ||||||
PW 3181 | 50 x 10 ml (glass tubes) | ||||||
Sabouraud Dextrose LAB-AGAR TM | PS 16 | 500 g | |||||
PP 1230 | 20 plates | ||||||
BT 5107.01 | 6 x 100 ml | ||||||
BT 5107.02 | 6 x 200 ml | ||||||
BT 5107.05 | 6 x 500 ml | ||||||
Sabouraud Dextrose LAB-AGAR™ + Letheen | BT 7007 | 6 x 250 ml | |||||
Sabouraud Dextrose LAB-AGAR™ + Letheen +Tween | BT 7015 | 6 x 200 ml | |||||
Sabouraud Dextrose LAB-AGAR™+ 4N | PP 0134 | 20 plates | |||||
Sabouraud Dextrose with Chloramphenicol LAB-AGAR™ | PS 192 | 500 g | |||||
Sabouraud 4 % Dextrose with Chloramphenicol LAB-AGAR™ | PP 0084 | 20 plates | |||||
BT 5118.01 | 6 x 100 ml | ||||||
BT 5118.02 | 6 x 200 ml | ||||||
BT 5118.05 | 6 x 500 ml | ||||||
Sabouraud Fluid Medium | PS 311 | 500 g | |||||
Sterility tests | Malt Extract Broth | PS 78 | 500 g | ||||
Thioglycollate Fluid Medium | PS 43 | 500 g | |||||
BT 5128.01 | 6 x 100 ml | ||||||
BT 5128.02 | 6 x 200 ml | ||||||
BT 5128.05 | 6 x 500 ml | ||||||
BT 7020 | 6 x 80 ml | ||||||
PW 4004 | 50 x 10 ml | ||||||
PW 3033 | 50 x 5 ml | ||||||
PW 3153 | 50 x 9 ml | ||||||
PW 3157 | 50 x 9 ml (glass tubes) | ||||||
Trypticasein LAB-AGAR TM | PS 22 | 500 g | |||||
PP 1180 | 20 plates | ||||||
BT 5000.01 | 6 x 100 ml | ||||||
BT 5000.02 | 6 x 200 ml | ||||||
BT 5000.05 | 6 x 500 ml |
Steps | Product | Cat. co. | Package | ||||
Diluent | L.T. 100 Broth | PS 310 | 500 g | ||||
BT 5145 | 6 x 90 ml | ||||||
BT 5165 | 6 x 50 ml | ||||||
PW 3121 | 50 x 9 ml | ||||||
Isolation | Eugon L.T. LAB-AGAR™ | PP 0108 | 20 plates | ||||
Trypticasein Soy LAB-AGAR™ | PS 22 | 500 g | |||||
PP 1180 | 20 plates | ||||||
BT 5000.01 | 6 x 100 ml | ||||||
BT 5000.02 | 6 x 200 ml | ||||||
BT 5000.05 | 6 x 500 ml |
Steps | Product | Cat. co. | Package | ||||
Diluents and liquid media | D/E Neutralizing Broth | PS 187 | 500 g | ||||
GDLP 80 Broth | BT 5155 | 6 x 90 ml | |||||
PW 3131 | 50 x 9 ml | ||||||
Letheen Modified Broth | BT 5199 | 6 x 90 ml | |||||
PW 3126 | 50 x 9 ml | ||||||
L.T. 100 Broth | PS 310 | 500 g | |||||
BT 5145 | 6 x 90 ml | ||||||
BT 5165 | 6 x 50 ml | ||||||
PW 3121 | 50 x 9 ml | ||||||
Saline Peptone Water | PS 118 | 500 g | |||||
BT 5027 | 6 x 90 ml | ||||||
BT 5094.01 | 6 x 100 ml | ||||||
BT 5094.02 | 6 x 200 ml | ||||||
BT 5094.05 | 6 x 500 ml | ||||||
BT 5131 | 6 x 180 ml | ||||||
PW 3055 | 50 x 9 ml | ||||||
SCDLP 80 Broth | BT 5153 | 6 x 90 ml | |||||
PW 3130 | 50 x 9 ml | ||||||
Isolation | Sabouraud Dextrose with Chloramphenicol LAB-AGAR™ | PS 192 | 500 g | ||||
Sabouraud 4 % Dextrose with Chloramphenicol LAB-AGAR™ | PP 0084 | 20 plates | |||||
BT 5118.01 | 6 x 100 ml | ||||||
BT 5118.02 | 6 x 200 ml | ||||||
BT 5118.05 | 6 x 500 ml | ||||||
Potato Dextrose with Chloramphenicol LAB-AGAR™ | PP 0109 | 20 plates | |||||
Trypticasein Soy Broth | PS 23 | 500 g | |||||
BT 5123.01 | 6 x 100 ml | ||||||
BT 5123.02 | 6 x 200 ml | ||||||
BT 5123.05 | 6 x 500 ml | ||||||
PW 4019 | 50 x 10 ml | ||||||
PW 4000 | 50 x 5 ml | ||||||
PW 3152 | 50 x 9 ml | ||||||
PW 3101 | 50 x 3 ml | ||||||
PW 3156 | 50 x 9 ml (glass tubes) | ||||||
PW 3197 | 50 x 5 ml (glass tubes) | ||||||
Soybean- Casein (SCDA) LAB-AGAR™ | PS 272 | 500 g | |||||
PP 0160 | 20 plates | ||||||
BT 5213.01 | 6 x 100 ml | ||||||
BT 5213.02 | 6 x 200 ml | ||||||
Trypticasein Soy LAB-AGAR™ | PS 22 | 500 g | |||||
PP 1180 | 20 plates | ||||||
BT 5000.01 | 6 x 100 ml | ||||||
BT 5000.02 | 6 x 200 ml | ||||||
BT 5000.05 | 6 x 500 ml | ||||||
Identification | GRAM Staining Kit | PL.8055.25 | 4 x 250 ml | ||||
Validation | Potato Dextrose LAB-AGAR™ | PS 107 | 500 g | ||||
PP 0091 | 20 plates | ||||||
BT 5136.01 | 6 x 100 ml | ||||||
BT 5136.02 | 6 x 200 ml | ||||||
BT 5136.05 | 6 x 500 ml |
Steps | Product | Cat. co. | Package | ||||
Diluents and liquid media | D/E Neutralizing Broth | PS 187 | 500 g | ||||
Letheen Modified Broth | BT 5199 | 6 x 90 ml | |||||
PW 3126 | 50 x 9 ml | ||||||
L.T. 100 Broth | PS 310 | 500 g | |||||
BT 5145 | 6 x 90 ml | ||||||
BT 5165 | 6 x 50 ml | ||||||
PW 3121 | 50 x 9 ml | ||||||
Saline Peptone Water | PS 118 | 500 g | |||||
BT 5027 | 6 x 90 ml | ||||||
BT 5094.01 | 6 x 100 ml | ||||||
BT 5094.02 | 6 x 200 ml | ||||||
BT 5094.05 | 6 x 500 ml | ||||||
BT 5131 | 6 x 180 ml | ||||||
PW 3055 | 50 x 9 ml | ||||||
SCDLP- 80 Broth | BT 5153 | 6 x 90 ml | |||||
PW 3130 | 50 x 9 ml | ||||||
Lactose Broth | PS 35 | 500 g | |||||
Isolation | Mac Conkey No 1 LAB-AGAR™ | PS 183 | 500 g | ||||
PP 0085 | 20 plates | ||||||
BT 5137.01 | 6 x 100 ml | ||||||
BT 5137.02 | 6 x 200 ml | ||||||
BT 5137.05 | 6 x 500 ml | ||||||
Medium PM-6 | BT 5163.01 | 6 x 100 ml | |||||
BT 5163.02 | 6 x 200 ml | ||||||
Trypticasein Soy LAB-AGAR™ | PS 22 | 500 g | |||||
PP 1180 | 20 plates | ||||||
BT 5000.01 | 6 x 100 ml | ||||||
BT 5000.02 | 6 x 200 ml | ||||||
BT 5000.05 | 6 x 500 ml | ||||||
Soybean- Casein (SCDA) LAB-AGAR™ | PS 272 | 500 g | |||||
PP 0160 | 20 plates | ||||||
BT 5213.01 | 6 x 100 ml | ||||||
BT 5213.02 | 6 x 200 ml | ||||||
Identification | GRAM Staining Kit | PL.8055.25 | 4 x 250 ml | ||||
Levine`a LAB-AGAR™ | PS 235 | 500 g |
Steps | Product | Cat. co. | Package | ||||
Diluents and liquid media | D/E Neutralizing Broth | PS 187 | 500 g | ||||
Letheen Modified Broth | BT 5199 | 6 x 90 ml | |||||
PW 3126 | 50 x 9 ml | ||||||
L.T. 100 Broth | PS 310 | 500 g | |||||
BT 5145 | 6 x 90 ml | ||||||
BT 5165 | 6 x 50 ml | ||||||
PW 3121 | 50 x 9 ml | ||||||
Saline Peptone Water | PS 118 | 500 g | |||||
BT 5027 | 6 x 90 ml | ||||||
BT 5094.01 | 6 x 100 ml | ||||||
BT 5094.02 | 6 x 200 ml | ||||||
BT 5094.05 | 6 x 500 ml | ||||||
BT 5131 | 6 x 180 ml | ||||||
PW 3055 | 50 x 9 ml | ||||||
Isolation | Cetrimide LAB-AGAR™ | PS 49 | 500 g | ||||
Glycerol | GLC80500 | 500 ml | |||||
Cetrimide LAB-AGAR™ | PP 1310 | 20 plates | |||||
BT 5122.01 | 6 x 100 ml | ||||||
BT 5122.02 | 6 x 200 ml | ||||||
BT 5122.05 | 6 x 500 ml | ||||||
BT 7004 | 6 x 250 ml | ||||||
Identification | GRAM Staining Kit | PL.8055.25 | 4 x 250 ml | ||||
King A LAB-AGAR™ | PP 0069 | 20 plates | |||||
Pseudomonas P LAB-AGAR™ | PS 592 | 500 g | |||||
Test Oxidase ™ Reagent | PL.390 | 15 ml | |||||
Vaildation | Trypticasein Soy LAB-AGAR™ | PS 22 | 500 g | ||||
PP 1180 | 20 plates | ||||||
BT 5000.01 | 6 x 100 ml | ||||||
BT 5000.02 | 6 x 200 ml | ||||||
BT 5000.05 | 6 x 500 ml |
Steps | Product | Cat. co. | Package | ||||
Diluents and liquid media | D/E Neutralizing Broth | PS 187 | 500 g | ||||
Letheen Modified Broth | BT 5199 | 6 x 90 ml | |||||
PW 3126 | 50 x 9 ml | ||||||
L.T. 100 Broth | PS 310 | 500 g | |||||
BT 5145 | 6 x 90 ml | ||||||
BT 5165 | 6 x 50 ml | ||||||
PW 3121 | 50 x 9 ml | ||||||
Saline Peptone Water | PS 118 | 500 g | |||||
BT 5027 | 6 x 90 ml | ||||||
BT 5094.01 | 6 x 100 ml | ||||||
BT 5094.02 | 6 x 200 ml | ||||||
BT 5094.05 | 6 x 500 ml | ||||||
BT 5131 | 6 x 180 ml | ||||||
PW 3055 | 50 x 9 ml | ||||||
Isolation | Baird Parker LAB-AGAR™ Base | PS 33 | 500 g | ||||
Egg`s Yolk Sterille + Tellurite | SL 0036 | 100 ml | |||||
Vogel –Johnson LAB-AGAR™ | PS 236 | 500 g | |||||
GRAM Staining Kit | PL.8055.25 | 4 x 250 ml | |||||
Rabbit Coagulase Plasma | PL.850-3 | 10 x 3 ml | |||||
Validation | Trypticasein Soy LAB-AGAR™ | PS 22 | 500 g | ||||
PP 1180 | 20 plates | ||||||
BT 5000.01 | 6 x 100 ml | ||||||
BT 5000.02 | 6 x 200 ml | ||||||
BT 5000.05 | 6 x 500 ml | ||||||
Soybean- Casein (SCDA) LAB-AGAR™ | PS 272 | 500 g | |||||
PP 0160 | 20 plates | ||||||
BT 5213.01 | 6 x 100 ml | ||||||
BT 5213.02 | 6 x 200 ml |
Steps | Product | Cat. co. | Package | ||||
Diluents and liquid media | D/E Neutralizing Broth | PS 187 | 500 g | ||||
L.T. 100 Broth | PS 310 | 500 g | |||||
BT 5145 | 6 x 90 ml | ||||||
BT 5165 | 6 x 50 ml | ||||||
PW 3121 | 50 x 9 ml | ||||||
SCDLP- 80 Broth | BT 5153 | 6 x 90 ml | |||||
PW 3130 | 50 x 9 ml | ||||||
Saline Peptone Water | PS 118 | 500 g | |||||
BT 5027 | 6 x 90 ml | ||||||
BT 5094.01 | 6 x 100 ml | ||||||
BT 5094.02 | 6 x 200 ml | ||||||
BT 5094.05 | 6 x 500 ml | ||||||
BT 5131 | 6 x 180 ml | ||||||
PW 3055 | 50 x 9 ml | ||||||
Isolation | Trypticasein Soy LAB-AGAR™ | PS 22 | 500 g | ||||
PP 1180 | 20 plates | ||||||
BT 5000.01 | 6 x 100 ml | ||||||
BT 5000.02 | 6 x 200 ml | ||||||
BT 5000.05 | 6 x 500 ml | ||||||
Soybean- Casein (SCDA) LAB-AGAR™ | PS 272 | 500 g | |||||
PP 0160 | 20 plates | ||||||
BT 5213.01 | 6 x 100 ml | ||||||
BT 5213.02 | 6 x 200 ml | ||||||
Identification specified microorganisms (S.aureus) | GRAM Staining Kit | PL.8055.25 | 4 x 250 ml | ||||
Identification non- specified microorganisms (P. aeruginosa) | Test Oxidase ™ Reagent | PL.390 | 15 ml |
Steps | Product | Cat. co. | Package | ||||
Diluents and liquid media | Buffered Peptone Water | PS 181 | 500 g | ||||
Buffered Diluent pH 7,0 | BT 5038.01 | 6 x 100 ml | |||||
BT 5038.02 | 6 x 200 ml | ||||||
BT 5038.05 | 6 x 500 ml | ||||||
BT 5039 | 6 x 90 ml | ||||||
PW 3137 | 50 x 4,5 ml | ||||||
PW 3138 | 50 x 9 ml | ||||||
BT 5196 | 6 x 750 ml | ||||||
PW 3123 | 50 x 9 ml | ||||||
LP Diluent | BT 5198 | 6 x 90 ml | |||||
PW 3124 | 50 x 9 ml | ||||||
L.P.T. Broth | PS 302 | 500 g | |||||
L.T. 100 Broth | PS 310 | 500 g | |||||
BT 5145 | 6 x 90 ml | ||||||
BT 5165 | 6 x 50 ml | ||||||
PW 3121 | 50 x 9 ml | ||||||
Saline Peptone Water | PS 118 | 500 g | |||||
BT 5027 | 6 x 90 ml | ||||||
BT 5094.01 | 6 x 100 ml | ||||||
BT 5094.02 | 6 x 200 ml | ||||||
BT 5094.05 | 6 x 500 ml | ||||||
BT 5131 | 6 x 180 ml | ||||||
PW 3055 | 50 x 9 ml | ||||||
SCDLP 20 Broth | BT 5154 | 6 x 90 ml | |||||
PW 3129 | 50 x 9 ml | ||||||
Isolation | GP with Chloramphenicol LAB-AGAR™ | BT 5161.01 | 6 x 100 ml | ||||
BT 5161.02 | 6 x 200 ml | ||||||
PP 0110 | 20 plates | ||||||
MEA LAB-AGAR™ | BT 5201.01 | 6 x 100 ml | |||||
BT 5201.02 | 6 x 200 ml | ||||||
Potato Dextrose with Chloramphenicol LAB-AGAR ™ | BT 5160.01 | 6 x 100 ml | |||||
BT 5160.02 | 6 x 200 ml | ||||||
PP 0109 | 20 plates | ||||||
Sabouraud Dextrose with Chloramphenicol LAB-AGAR ™ | PS 192 | 500 g | |||||
Sabouraud 4 % Dextrose with Chloramphenicol LAB-AGAR ™ | PP 0084 | 20 plates | |||||
BT 5118.01 | 6 x 100 ml | ||||||
BT 5118.02 | 6 x 200 ml | ||||||
BT 5118.05 | 6 x 500 ml | ||||||
Sabouraud Dextrose LAB-AGAR TM | PS 16 | 500 g | |||||
PP 1230 | 20 plates | ||||||
BT 5107.01 | 6 x 100 ml | ||||||
BT 5107.02 | 6 x 200 ml | ||||||
BT 5107.05 | 6 x 500 ml | ||||||
Contact plates irradiated | Plaques de contact irradiées |
Cat. No | Product | Package | |||||
BRD04 | Sabouraud Dextrose IRR. LAB-AGAR TM | 4x5 plates | |||||
BRD05 | Sabouraud Dextrose IRR. LAB-AGAR TM + Letheen | 4x5 plates | |||||
BRD06 | Sabouraud Dextrose IRR. LAB-AGAR TM + Letheen + Tween | 4x5 plates | |||||
BRD07 | Sabouraud Dextrose with Chloramphenicol IRR. LAB-AGAR TM | 4x5 plates | |||||
BRD08 | Sabouraud Dextrose with Chloramphenicol IRR. LAB-AGAR TM + Letheen | 4x5 plates | |||||
BRD09 | Sabouraud Dextrose with Chloramphenicol IRR. LAB-AGAR TM + Letheen + Tween | 4x5 plates | |||||
BRD10 | TSA IRR. LAB-AGAR TM | 4x5 plates | |||||
BRD11 | TSA IRR. LAB-AGAR TM + Letheen | 4x5 plates | |||||
BRD12 | TSA IRR. LAB-AGAR TM + Letheen + Tween | 4x5 plates | |||||
BRD19 | TSA IRR. LAB-AGAR TM +3 N | 4x5 plates | |||||
BRD14 | TSA IRR. LAB-AGAR TM + 4 N | 4x5 plates |
APL 416 | Contact plates applicator | 1pcs |
Cat.no | Product | Package | |||||
PPR 1230 | Sabouraud Dextrose IRR. LAB-AGAR™ | 2x10 plates | |||||
PPR 1231 | Sabouraud Dextrose with Chloramphenicol IRR. LAB-AGAR™ | 2x10 plates | |||||
PPR 1180 | Trypticasein Soy IRR.LAB-AGAR™ | 2x10 plates | |||||
PPR 1180N | Trypticasein Soy IRR. LAB-AGAR™ + 4N | 2x10 plates | |||||
PPR 0046 | TSA IRR. LAB-AGAR™ + Letheen + Tween 80 | 2x10 plates | |||||
PPR 0116 | TSA IRR. LAB-AGAR™ + Letheen + Tween 80 (FP) | 2x10 plates | |||||
PPR 0135 | TSA IRR. LAB-AGAR™ + Neutralized | 2x10 plates |
Cat.no | Product | Package | |||||
PL.170/M | Microbank ® - Mix (16 vials x 5 colours) | 80 vials | |||||
3211-microbank--blue.html">PL.170/B | Microbank ® - blue | 80 vials | |||||
3212-microbank-green.html">PL.170/G | Microbank ® - green | 80 vials | |||||
PL.170/R | Microbank ® -red | 80 vials | |||||
PL.170/Y | Microbank ® - yellow | 80 vials | |||||
PL.170/LB | Microbank ® - light blue | 80 vials | |||||
PL.155-1 | Cryblock Insulated Aluminium Block | for 20 vials | |||||
PL.169/B-1 | Microbank ® Freezer Storage Box | for 80 vials |
SD 2350 | McFarland Standard - Set 0.5-4.0 | 5x10 ml | |||||
SD 2300 | McFarland Standard 0.5 | 10 ml | |||||
SD 2301 | McFarland Standard 1.0 | 10 ml | |||||
SD 2302 | McFarland Standard 2.0 | 10 ml | |||||
SD 2303 | McFarland Standard 3.0 | 10 ml | |||||
SD 2304 | McFarland Standard 4.0 | 10 ml | |||||
Reference Strains | Souches de référence |
Cat.no | Micro-organism Name | Strain Designation | WDCM Number | number of discs in vial | cat.no | number of discs in vial | |
MM94-10 | Aspergillus brasiliensis | NCPF 2275 / ATCC® 16404 | 00053 | 10 | |||
MM86-10 | Bacillus cereus | NCTC 7464 / ATCC® 10876 | 10 | MM86-25 | 25 | ||
MM29-10 | Bacillus subtilis | NCTC 10400 / ATCC® 6633 | 00003 | 10 | MM29-25 | 25 | |
MM44-10 | Bacteroides fragilis | NCTC 9343 / ATCC® 25285 | 10 | ||||
MM70-10 | Burkholderia cepacia | NCTC 10661 / ATCC® 17759 | 10 | ||||
MM82-10 | Campylobacter jejuni | NCTC 11322 / ATCC® 29428 | 00156 | 10 | |||
MM28-10 | Candida albicans | NCPF 3255 / ATCC® 2091 | 00055 | 10 | MM28-25 | 25 | |
MM42-10 | Candida albicans | NCPF 317.509 / ATCC® 10231 | 00054 | 10 | MM42-25 | 25 | |
MM53-10 | Candida crusei | NCPF 3953 / ATCC® 6258 | 10 | ||||
MM54-10 | Candida parapsilosis | NCPF 8334 / ATCC® 22019 | 10 | ||||
MM27-10 | Citrobacter freundii | NCTC 9750 / ATCC® 8090 | 10 | ||||
