Agarose
Agarose is a natural polysaccharide, agarose is a fraction extracted from agar producing seaweeds and is mainly responsible for the agar’s gelling power. Agarose is easily dissolved in water. After cooling to room temperature it forms a gel (agarose gel).
Agarose is commonly used in molecular biology, in analytical and preparation techniques.
Thanks to its properties it can be used for separation and separation of various compounds. Agarose gels allow for:
- separation of DNA and RNA fragments,
- analysis of PCR reaction products,
- elution of separated DNA or RNA fragments from agarose gel (use for sequencing, after appropriate purification),
- use in the Southern blot and Northern blot method.
Description | Cat.No. | Package | |||||||
Agarose D-5 | 8045 | 100g, 250g, 500 g, 1000g | |||||||
Agarose D-1 High EEO | 8024 | 100g, 250g, 500 g, 1000g | |||||||
Agarose D-1 Low EEO | 8010 | 50g, 100g, 250g, 500 g, 1000g | |||||||
Agarose D-1 Low EEO GQT | 8017 | 100g, 250g, 500 g, 1000g | |||||||
Agarose D-1 Medium EEO | 8019 | 100g, 250g, 500 g, 1000g | |||||||
Agarose D2 | 8032 | 50g, 100g, 250g, 500 g, 1000g | |||||||
Agarose E | 8100 | 50g, 100g, 250g, 500 g, 1000g | |||||||
Agarose FP DNA | 8090 | 100g, 250g, 500 g, 1000g | |||||||
Agarose LM | 8050 | 100g, 250g, 500 g, 1000g | |||||||
Agarose LM Sieve | 8092 | 100g, 250g, 500 g, 1000g | |||||||
Agarose MS-12 | 8067 | 100g, 250g, 500 g, 1000g | |||||||
Agarose MS-4 | 8075 | 100g, 250g, 500 g, 1000g | |||||||
Agarose MS-6 Metagel | 8001 | 100g, 250g, 500 g, 1000g | |||||||
Agarose MS-8 | 8065 | 100g, 250g, 500 g, 1000g | |||||||
Agarose NovaGel GQT | 8093 | 100g, 250g, 500 g, 1000g |
© 2018 BioMaxima SA, wszelkie prawa zastrzeżone. Logo oraz wszelkie elementy identyfikacji graficznej są własnością BioMaxima SA